How Much Is Indian Rupee to Us Dollar
If you are looking to make an international money transfer, we recommend TorFx as our preferred currency provider. Sending money overseas over £5000? Free Transfers, No Fees! Request a quote today!
Exchange Rate Today for USD to INR
Below you can see the chart for the Rupee rate today compared to the Dollar.
1 USD = 74.4945 INR |
1 Dollars = 74.4945 Rupees |
The USDINR rate as of 25 Nov 2021 at 7:26 PM |
1 USD to INR IntraDay Range: | 74.4769 - 74.5719 |
Convert USD to INR | 1 | 5 | 10 | 50 | 100 | 500 |
74.49 | 372.47 | 744.95 | 3724.73 | 7449.45 | 37247.26 |
INVERT currencies? Rupees to Dollars
See Live USD to INR rate data, statistics, full historical charts and exchange rate comparisons
Historical Charts & Data for Dollars to Rupees
The best USD to INR rate over a historical period can be determined using the history chart and prices below:
Chart: 7D | 1M | 3M | 6M | 9M | 1Y | |||
Wednesday 24 November 2021 | 1 USD = 74.622 INR | ||
Tuesday 23 November 2021 | 1 USD = 74.4392 INR | ||
Monday 22 November 2021 | 1 USD = 74.4356 INR | ||
Sunday 21 November 2021 | 1 USD = 74.3123 INR | ||
Saturday 20 November 2021 | 1 USD = 74.3108 INR | ||
Friday 19 November 2021 | 1 USD = 74.3098 INR | ||
Thursday 18 November 2021 | 1 USD = 74.186 INR |
For full history please visit USD/INR exchange rate history page
To convert Dollars to Rupees or determine the Dollar Rupee exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Q: What is the Dollar worth against the Rupee?
A: One Dollar is worth 74.4945 Rupees today
Q: Is the Dollar going up or down against the Rupee?
A: Today's exchange rate (74.4945) is lower compared to yesterday's rate (74.622).
Q: What is 50 Dollars in Rupees?
A: 50 Dollars buys 3724.725 Rupees at interbank exchange rates.
Handy Conversion Data Table
Dollars to Rupees | Rupees to Dollars | ||
---|---|---|---|
1 USD | 74.4945 INR | 1 INR | 0.0134 USD |
2 USD | 148.9891 INR | 2 INR | 0.0268 USD |
5 USD | 372.4726 INR | 5 INR | 0.0671 USD |
10 USD | 744.9453 INR | 10 INR | 0.1342 USD |
15 USD | 1117.4179 INR | 15 INR | 0.2014 USD |
20 USD | 1489.8906 INR | 20 INR | 0.2685 USD |
25 USD | 1862.3632 INR | 25 INR | 0.3356 USD |
50 USD | 3724.7265 INR | 50 INR | 0.6712 USD |
100 USD | 7449.453 INR | 100 INR | 1.3424 USD |
500 USD | 37247.2648 INR | 500 INR | 6.7119 USD |
1000 USD | 74494.5297 INR | 1000 INR | 13.4238 USD |
2500 USD | 186236.3242 INR | 2500 INR | 33.5595 USD |
5000 USD | 372472.6483 INR | 5000 INR | 67.119 USD |
10000 USD | 744945.2966 INR | 10000 INR | 134.238 USD |
Latest Rupee News, Predictions and Forecasts from Our News Team
-
Pound to Rupee Rate Dips to 6-week Lows, GBP/INR to Test 100.0 Support Area
No Indian Rupee contagion impact from the Turkish lira -
Indian Rupee Forecast: INR Strength will Fade Over Second Half of 2021
Global rebound will underpin the rupee -
Pound-Rupee Exchange Rate Retreats From Four-Month Best on Weak UK Inflation
GBP/INR Exchange Rates Gain on Brexit Hopes, Fall on Data -
Pound to Rupee Outlook: GBP/INR Rate Strikes Four Month Best on Surging Oil, Johnson-Juncker Brexit Talks
Indian Rupee Decimated by Surge in Oil Prices -
Three-Month Best Pound-Rupee Rate as No-Deal Brexit Risks Recede
Sterling Higher But Uncertainty Rife as PM Johnson Rules Out Brexit Delay -
Pound-to-Rupee Exchange Rate Consolidates
Investors Sour on Indian Rupee as Cooling Domestic Growth Negates INR's Resilience to Trade-War -
Pound to Rupee Rate Today: Can Two Month Best for GBP/INR Exchange Rate Hold Today?
Sterling Exchange Rates Receive Booster Shot on Hopes of Backstop Breakthrough -
Pound to Rupee Exchange Rate: GBP/INR Firm as Markets Look to Labour Bid to Block No-Deal Brexit
Indian Rupee Slides as Outlook for Global Growth, Trade Deteriorates
Read all our current exchange rate forecasts with live FX news updates as they happen!
CURRENCY PAGES
Albanian Lek | Algerian Dinar | Argentine Peso | Aruba Florin |
Australian Dollar | Bahamian Dollar | Bahraini Dinar | Bangladesh Taka |
Barbadian Dollar | Belarus Ruble | Belize Dollar | Bermuda Dollar |
Bhutan Ngultrum | Bolivian Boliviano | Brazilian Real | British Pound |
Brunei Dollar | Bulgarian Lev | Burundi Franc | Canadian Dollar |
Cayman Islands Dollar | Central African CFA franc | Chilean Peso | Chinese Yuan |
Colombian Peso | Comoros Franc | Costa Rica Colon | Croatian Kuna |
Cyprus Pound | Czech Koruna | Danish Krone | Dominican Peso |
East Caribbean Dollar | Egyptian Pound | El Salvador Colon | Estonian Kroon |
Ethiopian Birr | Euro | Fiji Dollar | Gambian Dalasi |
Guatemala Quetzal | Guinea Franc | Haiti Gourde | Honduras Lempira |
Hong Kong Dollar | Hungarian Forint | Icelandic Krona | Indian Rupee |
Indonesian Rupiah | Iran Rial | Iraqi Dinar | Israeli Sheqel |
Jamaican Dollar | Japanese Yen | Jordanian Dinar | Kazakhstan Tenge |
Kenyan Shilling | Kuwaiti Dinar | Latvian Lats | Lebanese Pound |
Lesotho Loti | Lithuanian Litas | Macau Pataca | Macedonian Denar |
Malawi Kwacha | Malaysian Ringgit | Maldives Rufiyaa | Mauritania Ougulya |
Mauritius Rupee | Mexican Peso | Moldovan Leu | Mongolian Tugrik |
Moroccan Dirham | Namibian Dollar | Nepalese Rupee | Neth Antilles Guilder |
New Zealand Dollar | Nicaragua Cordoba | Nigerian Naira | Norwegian Krone |
Omani Rial | Pacific Franc | Pakistani Rupee | Panamanian Balboa |
Papua New Guinea Kina | Paraguayan Guarani | Peruvian Nuevo Sol | Philippine Peso |
Polish Zloty | Qatari Riyal | Romanian Leu | Russian Rouble |
Rwanda Franc | Samoa Tala | Saudi Riyal | Seychelles Rupee |
Sierra Leone Leone | Singapore Dollar | Slovak Koruna | Slovenian Tolar |
Solomon Islands Dollar | South African Rand | South Korean Won | Sri Lankan Rupee |
Sudanese Dinar | Swaziland Lilageni | Swedish Krona | Swiss Franc |
Taiwan Dollar | Tanzanian Shilling | Thai Baht | Tonga Paanga |
Trinidad Tobago Dollar | Tunisian Dinar | Turkish Lira | Ugandan Shilling |
Ukraine Hryvnia | United Arab Emirates Dirham | Uruguayan New Peso | US Dollar |
Vanuatu Vatu | Venezuelan bolivar | West African CFA franc | Yemen Riyal |
Zambian Kwacha |
How Much Is Indian Rupee to Us Dollar
Source: https://www.exchangerates.org.uk/Dollars-to-Rupees-currency-conversion-page.html